AGENDA
Your unforgettable experience begins here!
View everything the conference has to offer and get the education you need.
Name | Time | Track | More Info |
---|---|---|---|
[PRE-CON] From Hire to Retire: People Trends Shaping the Employee Experience | 8:30 AM - 11:30 AM | Leadership & People Strategy | |
[PRE-CON] Marketing 102: Digital Marketing Workshop | 8:30 AM - 11:30 AM | Sales, Marketing, & Retail | |
[PRE-CON] Mastering DMEPOS Revenue Cycle: Intake, Billing, Collections & Resupply (TBD) | 8:30 AM - 11:30 AM | Billing & Compliance | |
[PRE-CON] Using DMAIC Problem Solving to Drive Improved Patient Experience & Positive Financial Results | 8:30 AM - 11:30 AM | Business Operations | |
[PRE-CON] Technology & Security (TBD) | 8:30 AM - 11:30 AM | Technology & Security | |
VGM Journey | 10:00 AM - 12:00 PM | Social Event | |
VGM Journey | 12:30 PM - 2:30 PM | Social Event | |
Van G Miller Golf Tournament | 12:30 PM - 6:00 PM | Social Event | |
Three Pines Farm | 1:00 PM - 2:30 PM | Social Event | |
Hansen's Dairy Farm Tour | 2:00 PM - 3:30 PM | Social Event | |
Pickleball | 2:00 PM - 4:00 PM | Social Event | |
Three Pines Farm | 3:00 PM - 4:30 PM | Social Event | |
VGM Journey | 3:00 PM - 5:00 PM | Social Event | |
Hansen's Dairy Farm Tour | 4:15 PM - 5:30 PM | Social Event | |
First-Time Attendee Social | 6:00 PM - 7:00 PM | Social Event | |
Party on the Plaza | 7:00 PM - 10:00 PM | Social Event |
8:30 AM - 11:30 AM | Leadership & People Strategy Room 3 & 4 | Sales, Marketing, & Retail Ballroom C | Billing & Compliance Ballroom A | Business Operations Ballroom B | Technology & Security Ballroom D/E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:30 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 6:00 PM | Social Event Irv Warren Golf Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | Social Event Three Pines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | Social Event Hansen's Dairy Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:30 PM | Social Event Three Pines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:30 PM | Social Event Hansen's Dairy Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Social Event SingleSpeed Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | Social Event Expo Plaza |
7:30 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | Business Operations Ballroom A | Sales, Marketing, & Retail Ballroom B | Leadership & People Strategy Ballroom C | Technology & Security Room 1 & 2 | Complex Rehab Technology Ballroom D/E | Respiratory Room 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Integrated Health and Policy Room 3 & 4 | Billing & Compliance Ballroom A | Business Operations Room 1 & 2 | Technology & Security Ballroom B | Complex Rehab Technology Ballroom D/E | Leadership & People Strategy Ballroom C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:15 PM | Technology & Security Ballroom A | Complex Rehab Technology Ballroom B | Business Operations Ballroom C | Respiratory Room 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Leadership & People Strategy Ballroom C | Business Operations Ballroom A | Complex Rehab Technology Ballroom B | Billing & Compliance Room 1 & 2 | Respiratory Room 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Sales, Marketing, & Retail Room 1 & 2 | Leadership & People Strategy Ballroom C | Business Operations Ballroom A | Respiratory Room 3 & 4 | Technology & Security Ballroom D/E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 7:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 10:30 PM | Social Event |
8:00 AM - 9:00 AM | Leadership & People Strategy Ballroom C | Complex Rehab Technology Ballroom B | Respiratory Ballroom D/E | Integrated Health and Policy Room 1 & 2 | Technology & Security Room 3 & 4 | Business Operations Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Respiratory Ballroom B | Sales, Marketing, & Retail Ballroom D/E | Business Operations Ballroom A | Billing & Compliance Room 1 & 2 | Leadership & People Strategy Ballroom C | Complex Rehab Technology Room 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Technology & Security Room 1 & 2 | Leadership & People Strategy Ballroom C | Business Operations Ballroom B | Sales, Marketing, & Retail Ballroom A | Complex Rehab Technology Ballroom D/E | Billing & Compliance Room 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Business Operations Ballroom B | Billing & Compliance Ballroom A | Technology & Security Room 1 & 2 | Complex Rehab Technology Ballroom D/E | Leadership & People Strategy Ballroom C | Respiratory Room 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Billing & Compliance Room 3 & 4 | Leadership & People Strategy Ballroom C | Respiratory Room 1 & 2 | Complex Rehab Technology Ballroom B | Business Operations Ballroom A | Sales, Marketing, & Retail Ballroom D/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Business Operations Ballroom A | Billing & Compliance Ballroom B | Leadership & People Strategy Ballroom C | Sales, Marketing, & Retail Room 3 & 4 | Respiratory Room 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 10:00 PM | Social Event |
CEU Requirements
- Scan your name badge when you enter and leave each session you attend. You must attend at least 90% of a session in order to earn continuing education credit.
- Complete the evaluation form for each session you attend. Evaluation forms will be available on the Heartland website and can be accessed on your phone or computer.
Full requirements can be found at CEU Requirements