AGENDA
Your unforgettable experience begins here!
View everything the conference has to offer and get the education you need.
Name | # Registrations | Capacity | Time | Track | More Info |
---|---|---|---|---|---|
Breakfast (Pre-Con) | 0 | 7:00 AM - 8:00 AM | |||
[PRE-CON] ProCircular Cyber Escape Room | 8 | 8:30 AM - 11:30 AM | Technology & Security | ||
[PRE-CON] From Hire to Retire: People Trends Shaping the Employee Experience | 16 | 8:30 AM - 11:30 AM | Leadership & People Strategy | ||
[PRE-CON] Marketing 102: Digital Marketing Workshop | 16 | 8:30 AM - 11:30 AM | Sales, Marketing, & Retail | ||
[PRE-CON] Using DMAIC Problem Solving to Drive Improved Patient Experience & Positive Financial Results | 6 | 40 | 8:30 AM - 11:30 AM | Business Operations | |
[PRE-CON] Mastering DMEPOS Revenue Cycle: Intake, Billing, Collections & Resupply | 30 | 8:30 AM - 11:30 AM | Billing & Compliance | ||
VGM Journey | 8 | 25 | 10:00 AM - 12:00 PM | Social Event | |
VGM Journey | 25 | 25 | 12:30 PM - 2:30 PM | Social Event | |
Van G Miller Golf Tournament | 32 | 80 | 12:30 PM - 6:00 PM | Social Event | |
Hansen's Dairy Farm Tour | 0 | 30 | 2:00 PM - 4:00 PM | Social Event | |
Three Pines Farm | 10 | 20 | 2:00 PM - 4:00 PM | Social Event | |
Pickleball | 11 | 64 | 2:00 PM - 4:00 PM | Social Event | |
VGM Journey | 22 | 25 | 3:00 PM - 5:00 PM | Social Event | |
Hansen's Dairy Farm Tour | 14 | 30 | 4:00 PM - 6:00 PM | Social Event | |
First-Time Attendee Social | 0 | 6:00 PM - 7:00 PM | Social Event | ||
Party on the Plaza | 0 | 7:00 PM - 10:00 PM | Social Event |
7:00 AM - 8:00 AM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:30 AM | Technology & Security Ballroom D/E | Leadership & People Strategy Room 3 & 4 | Sales, Marketing, & Retail Ballroom C | Business Operations Ballroom B | Billing & Compliance Ballroom A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:30 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 6:00 PM | Social Event Irv Warren Golf Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event Hansen's Dairy Farm | Social Event Three Pines | Social Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | Social Event Hansen's Dairy Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Social Event SingleSpeed Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | Social Event Expo Plaza |
7:00 AM - 8:00 AM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | Complex Rehab Technology Ballroom D/E | Respiratory Room 3 & 4 | Sales, Marketing, & Retail Ballroom B | Business Operations Ballroom A | Technology & Security Room 1 & 2 | Leadership & People Strategy Ballroom C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Integrated Health and Policy Room 3 & 4 | Complex Rehab Technology Ballroom D/E | Technology & Security Ballroom B | Billing & Compliance Ballroom A | Business Operations Room 1 & 2 | Leadership & People Strategy Ballroom C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | Respiratory Room 3 & 4 | Complex Rehab Technology Ballroom B | Technology & Security Ballroom A | Business Operations Ballroom C | Integrated Health and Policy Ballroom D/E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Respiratory Room 3 & 4 | Business Operations Ballroom A | Billing & Compliance Room 1 & 2 | Leadership & People Strategy Ballroom C | Integrated Health and Policy Ballroom D/E | Complex Rehab Technology Ballroom B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Technology & Security Ballroom D/E | Business Operations Ballroom A | Leadership & People Strategy Ballroom C | Respiratory Room 3 & 4 | Sales, Marketing, & Retail Room 1 & 2 | Complex Rehab Technology Ballroom B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 7:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 10:30 PM | Social Event |
8:00 AM - 9:00 AM | Leadership & People Strategy Ballroom C | Sales, Marketing, & Retail Ballroom D/E | Technology & Security Room 3 & 4 | Respiratory Ballroom D/E | Business Operations Ballroom A | Integrated Health and Policy Room 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Leadership & People Strategy Ballroom C | Business Operations Ballroom A | Complex Rehab Technology Room 3 & 4 | Sales, Marketing, & Retail Ballroom D/E | Respiratory Ballroom B | Billing & Compliance Room 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Complex Rehab Technology Ballroom D/E | Business Operations Ballroom B | Technology & Security Room 1 & 2 | Sales, Marketing, & Retail Ballroom A | Leadership & People Strategy Ballroom C | Billing & Compliance Room 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Complex Rehab Technology Ballroom D/E | Technology & Security Room 1 & 2 | Leadership & People Strategy Ballroom C | Respiratory Room 3 & 4 | Billing & Compliance Ballroom A | Business Operations Ballroom B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Sales, Marketing, & Retail Ballroom D/E | Billing & Compliance Room 3 & 4 | Leadership & People Strategy Ballroom C | Respiratory Room 1 & 2 | Complex Rehab Technology Ballroom B | Business Operations Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Respiratory Room 1 & 2 | Business Operations Ballroom A | Complex Rehab Technology Ballroom D/E | Sales, Marketing, & Retail Room 3 & 4 | Leadership & People Strategy Ballroom C | Billing & Compliance Ballroom B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 10:00 PM | Social Event |
CEU Requirements
- Scan your name badge when you enter and leave each session you attend. You must attend at least 90% of a session in order to earn continuing education credit.
- Complete the evaluation form for each session you attend. Evaluation forms will be available on the Heartland website and can be accessed on your phone or computer.
Full requirements can be found at CEU Requirements