AGENDA
Your unforgettable experience begins here!
View everything the conference has to offer and get the education you need.
Name | # Registrations | Capacity | Time | Track | More Info |
---|---|---|---|---|---|
Breakfast (Pre-Con) | 0 | 7:00 AM - 8:30 AM | |||
Heartland Check-in Registration Open | 0 | 7:30 AM - 5:30 PM | |||
[PRE-CON] From Hire to Retire: People Trends Shaping the Employee Experience | 31 | 8:30 AM - 11:30 AM | Leadership & People Strategy | ||
[PRE-CON] Marketing 102: Digital Marketing Workshop | 38 | 8:30 AM - 11:30 AM | Sales, Marketing, & Retail | ||
[PRE-CON] Mastering DMEPOS Revenue Cycle: Intake, Billing, Collections & Resupply | 64 | 8:30 AM - 11:30 AM | Billing & Compliance | ||
[PRE-CON] ProCircular Cyber Escape Room | 12 | 8:30 AM - 11:30 AM | Technology & Security | ||
VGM Journey | 23 | 25 | 10:00 AM - 12:00 PM | Social Event | |
Van G Miller Golf Tournament | 53 | 54 | 11:30 AM - 6:00 PM | Social Event | |
VGM Journey | 29 | 25 | 12:30 PM - 2:30 PM | Social Event | |
Pickleball | 36 | 64 | 2:00 PM - 4:00 PM | Social Event | |
Hansen's Dairy Farm Tour | 26 | 30 | 2:00 PM - 4:00 PM | Social Event | |
Three Pines Farm | 20 | 20 | 2:00 PM - 4:00 PM | Social Event | |
VGM Journey | 20 | 25 | 3:00 PM - 5:00 PM | Social Event | |
Hansen's Dairy Farm Tour | 29 | 30 | 4:00 PM - 6:00 PM | Social Event | |
First-Time Attendee Social | 0 | 6:00 PM - 7:00 PM | Social Event | ||
Party on the Plaza | 0 | 7:00 PM - 10:00 PM | Social Event |
7:00 AM - 8:30 AM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 11:30 AM | Leadership & People Strategy Ballroom B | Sales, Marketing, & Retail Ballroom C | Billing & Compliance Ballroom A | Technology & Security Ballroom D/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 6:00 PM | Social Event Irv Warren Golf Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:30 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event | Social Event Hansen's Dairy Farm | Social Event Three Pines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 5:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | Social Event Hansen's Dairy Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Social Event SingleSpeed Brewery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 10:00 PM | Social Event Expo Plaza |
7:00 AM - 9:30 AM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:30 AM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:45 AM | Technology & Security Room 1 & 2 | Complex Rehab Technology Ballroom D/E | Sales, Marketing, & Retail Ballroom B | Leadership & People Strategy Ballroom C | Respiratory Room 3 & 4 | Business Operations Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | Integrated Health and Policy Room 3 & 4 | Technology & Security Ballroom B | Complex Rehab Technology Ballroom D/E | Billing & Compliance Ballroom A | Leadership & People Strategy Ballroom C | Business Operations Room 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | Respiratory Room 3 & 4 | Complex Rehab Technology Ballroom D/E | Business Operations Ballroom C | Technology & Security Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Complex Rehab Technology Ballroom B | Integrated Health and Policy Ballroom D/E | Business Operations Ballroom A | Respiratory Room 3 & 4 | Leadership & People Strategy Ballroom C | Billing & Compliance Room 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Respiratory Room 3 & 4 | Leadership & People Strategy Ballroom C | Complex Rehab Technology Ballroom B | Business Operations Ballroom A | Technology & Security Ballroom D/E | Sales, Marketing, & Retail Room 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 7:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 10:30 PM | Social Event |
7:00 AM - 8:30 AM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | Business Operations Ballroom A | Respiratory Ballroom B | Integrated Health and Policy Room 1 & 2 | Sales, Marketing, & Retail Ballroom D/E | Technology & Security Room 3 & 4 | Leadership & People Strategy Ballroom C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:00 AM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:15 AM | Leadership & People Strategy Ballroom C | Complex Rehab Technology Room 3 & 4 | Business Operations Ballroom A | Sales, Marketing, & Retail Ballroom D/E | Billing & Compliance Room 1 & 2 | Respiratory Ballroom B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Technology & Security Room 1 & 2 | Complex Rehab Technology Ballroom D/E | Leadership & People Strategy Ballroom C | Billing & Compliance Room 3 & 4 | Business Operations Ballroom B | Sales, Marketing, & Retail Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 2:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Respiratory Room 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:30 PM | Complex Rehab Technology Ballroom D/E | Billing & Compliance Ballroom A | Leadership & People Strategy Ballroom C | Technology & Security Room 1 & 2 | Business Operations Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | Social Event VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:45 PM | Business Operations Ballroom A | Leadership & People Strategy Ballroom C | Billing & Compliance Room 3 & 4 | Respiratory Ballroom D/E | Respiratory Room 1 & 2 | Complex Rehab Technology Ballroom B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Complex Rehab Technology Ballroom D/E | Sales, Marketing, & Retail Room 3 & 4 | Billing & Compliance Ballroom B | Business Operations Ballroom A | Respiratory Room 1 & 2 | Leadership & People Strategy Ballroom C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 10:00 PM | Social Event | Social Event VGM Farm |
CEU Requirements
- Scan your name badge when you enter and leave each session you attend. You must attend at least 90% of a session in order to earn continuing education credit.
- Complete the evaluation form for each session you attend. Evaluation forms will be available on the Heartland website and can be accessed on your phone or computer.
Full requirements can be found at CEU Requirements