AGENDA
Your unforgettable experience begins here!
View everything the conference has to offer and get the education you need.
| Name | # Registrations | Capacity | Time | Track | More Info |
|---|---|---|---|---|---|
| Registration Desk Open | 0 | 7:30 AM - 5:00 PM | |||
| [PRE-CON] Coming Soon | 0 | 8:00 AM - 11:00 AM | Business Operations | ||
| [PRE-CON] Simplified Selling of the AffloVest | 0 | 8:00 AM - 11:00 AM | Respiratory | ||
| [PRE-CON] How to Increase Sales Through Leadership | 0 | 8:00 AM - 11:00 AM | Leadership & People Strategy | ||
| [PRE-CON] Coming Soon | 0 | 8:00 AM - 11:00 AM | Technology & Security | ||
| Journey Through VGM’s Headquarters | 29 | 30 | 10:00 AM - 12:00 PM | ||
| Van G Miller Golf Tournament | 42 | 80 | 11:00 AM - 6:00 PM | ||
| Journey Through VGM’s Headquarters | 19 | 30 | 12:30 PM - 2:30 PM | ||
| Field of Dreams Excursion | 23 | 25 | 1:00 PM - 5:15 PM | ||
| Paint a Tote Bag | 5 | 20 | 2:00 PM - 4:00 PM | ||
| Pickleball | 17 | 20 | 2:00 PM - 4:00 PM | ||
| Goat Yoga and Ice Cream Sandwiches | 9 | 20 | 2:00 PM - 4:00 PM | ||
| Journey Through VGM’s Headquarters | 25 | 30 | 3:00 PM - 5:00 PM | ||
| Pep Rally on the Plaza | 0 | 7:00 PM - 10:00 PM |
| 7:30 AM - 5:00 PM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 11:00 AM | Business Operations Ballroom B | Respiratory Ballroom D/E | Leadership & People Strategy Ballroom C | Technology & Security Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:00 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 6:00 PM | Irv Warren Golf Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:30 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:00 PM | Three Pines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 5:00 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 10:00 PM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 5:00 PM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Keynote Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Keynote Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:45 AM | Complex Rehab Technology Ballroom D/E | Leadership & People Strategy Ballroom C | Respiratory Ballroom B | Technology & Security Room 1 & 2 | Billing & Compliance Room 3 & 4 | Business Operations Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Respiratory Room 1 & 2 | Billing & Compliance Ballroom A | Leadership & People Strategy Ballroom C | Sales, Marketing, & Retail Room 3 & 4 | Business Operations Ballroom B | Complex Rehab Technology Ballroom D/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:00 PM | Technology & Security Ballroom A | Business Operations Ballroom C | Respiratory Room 3 & 4 | Business Operations Ballroom D/E | Complex Rehab Technology Room 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Complex Rehab Technology Room 1 & 2 | Leadership & People Strategy Ballroom C | Respiratory Room 3 & 4 | Billing & Compliance Ballroom B | Sales, Marketing, & Retail Ballroom D/E | Business Operations Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:00 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM | Technology & Security Ballroom C | Business Operations Ballroom A | Respiratory Room 3 & 4 | Leadership & People Strategy Ballroom B | Business Operations Ballroom D/E | Complex Rehab Technology Room 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 7:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM - 11:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Keynote Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:15 AM | Complex Rehab Technology Ballroom B | Business Operations Ballroom A | Respiratory Ballroom D/E | Leadership & People Strategy Ballroom C | Billing & Compliance Room 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Billing & Compliance Ballroom B | Complex Rehab Technology Ballroom D/E | Respiratory Room 3 & 4 | Leadership & People Strategy Ballroom C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 2:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Billing & Compliance Ballroom D/E | Integrated Health and Policy Ballroom B | Business Operations Ballroom C | Complex Rehab Technology Room 1 & 2 | Technology & Security Ballroom A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:00 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM | Complex Rehab Technology Ballroom D/E | Leadership & People Strategy Ballroom B | Integrated Health and Policy Room 1 & 2 | Billing & Compliance Room 3 & 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Complex Rehab Technology Ballroom D/E | Sales, Marketing, & Retail Room 1 & 2 | Integrated Health and Policy Room 3 & 4 | Business Operations Ballroom A | Technology & Security Ballroom B | Leadership & People Strategy Ballroom C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 10:00 PM | VGM Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

CEU Requirements
- Scan your name badge when you enter and leave each session you attend. You must attend at least 90% of a session in order to earn continuing education credit.
- Complete the evaluation form for each session you attend. Evaluation forms will be available on the Heartland website and can be accessed on your phone or computer.
Full requirements can be found at CEU Requirements
