AGENDA
Your unforgettable experience begins here!
View everything the conference has to offer and get the education you need.
| Name | Time | Track | More Info |
|---|---|---|---|
| Registration Desk Open | 7:30 AM - 5:30 PM | ||
| [PRE-CON] How to Increase Sales Through Leadership | 8:30 AM - 11:30 AM | Leadership & People Strategy | |
| [PRE-CON] Simplified Selling of the AffloVest | 8:30 AM - 11:30 AM | Respiratory | |
| [PRE-CON] From Chaos to Control: How to Optimize Your Inventory | 8:30 AM - 11:30 AM | Business Operations | |
| Journey Through VGM’s Headquarters | 10:00 AM - 12:00 PM | ||
| Van G Miller Golf Tournament | 11:00 AM - 6:00 PM | ||
| Journey Through VGM’s Headquarters | 12:30 PM - 2:30 PM | ||
| Field of Dreams Excursion | 1:00 PM - 5:15 PM | ||
| Goat Yoga and Ice Cream Sandwiches | 2:00 PM - 4:00 PM | ||
| Pickleball | 2:00 PM - 4:00 PM | ||
| Paint a Tote Bag | 2:00 PM - 4:00 PM | ||
| Journey Through VGM’s Headquarters | 3:00 PM - 5:00 PM | ||
| Pep Rally on the Plaza | 7:00 PM - 10:00 PM |
| 7:30 AM - 5:30 PM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 11:30 AM | Leadership & People Strategy Ballroom C | Respiratory Ballroom D/E | Business Operations Ballroom A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:00 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 6:00 PM | Irv Warren Golf Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 2:30 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 5:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:00 PM | Three Pines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 5:00 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM - 10:00 PM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 AM - 7:00 PM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:30 AM | Keynote Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:30 AM | Keynote Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:45 AM | Business Operations Ballroom D/E | Leadership & People Strategy Ballroom C | Technology & Security Ballroom A | Respiratory Ballroom B | Billing & Compliance Ballroom A | Complex Rehab Technology Room 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:00 PM | Billing & Compliance Room 3 & 4 | Complex Rehab Technology Ballroom D/E | Respiratory Room 1 & 2 | Sales, Marketing, & Retail Ballroom C | Business Operations Ballroom B | Leadership & People Strategy Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Expo Plaza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:00 PM | Business Operations Ballroom A | Technology & Security Ballroom C | Respiratory Room 3 & 4 | Complex Rehab Technology Ballroom D/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:00 PM | Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Complex Rehab Technology Room 1 & 2 | Sales, Marketing, & Retail Ballroom D/E | Billing & Compliance Ballroom B | Respiratory Room 3 & 4 | Leadership & People Strategy Ballroom C | Business Operations Ballroom A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:00 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM | Respiratory Room 3 & 4 | Technology & Security Ballroom C | Complex Rehab Technology Room 1 & 2 | Business Operations Ballroom A | Leadership & People Strategy Ballroom B | Integrated Health and Policy Ballroom D/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 7:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM - 11:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 3:00 PM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Keynote Ballroom B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 10:15 AM | Complex Rehab Technology Ballroom B | Technology & Security Room 1 & 2 | Respiratory Ballroom D/E | Business Operations Ballroom A | Billing & Compliance Room 3 & 4 | Leadership & People Strategy Ballroom C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Complex Rehab Technology Room 1 & 2 | Technology & Security Ballroom C | Billing & Compliance Ballroom B | Business Operations Ballroom A | Respiratory Room 3 & 4 | Leadership & People Strategy Ballroom D/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 2:00 PM | Exhibit Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:30 PM | Convention Center Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:30 PM | Billing & Compliance Ballroom B | Complex Rehab Technology Room 1 & 2 | Integrated Health and Policy Ballroom D/E | Business Operations Ballroom C | Technology & Security Ballroom A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 4:00 PM | VGM Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:45 PM | Leadership & People Strategy Ballroom C | Respiratory Ballroom B | Complex Rehab Technology Ballroom D/E | Integrated Health and Policy Room 1 & 2 | Sales, Marketing, & Retail Room 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Complex Rehab Technology Ballroom B | Leadership & People Strategy Ballroom C | Business Operations Ballroom A | Integrated Health and Policy Ballroom D/E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:30 PM - 10:00 PM | VGM Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

CEU Requirements
- Scan your name badge when you enter and leave each session you attend. You must attend at least 90% of a session in order to earn continuing education credit.
- Complete the evaluation form for each session you attend. Evaluation forms will be available on the Heartland website and can be accessed on your phone or computer.
Full requirements can be found at CEU Requirements
